Hexing is probably the most popular prepaid electricity meter brand in South Africa. It’s a brand that I use myself in my home. Those that have this type of meter often find themselves having to carry out different functions on the device using short codes. If you are in this situation, the full list of Hexing prepaid meter codes that we provide in this article will come in handy.
Hexing Prepaid Meter Codes
The following is a comprehensive list of Hexing Prepaid electricity meter codes;
Short code | Function |
800 | Positive active power |
801 | Credit balance |
802 | Current date |
803 | Current time |
804 | Meter number |
805 | SGC number |
806 | Reason for Relay operation |
807 | Meter status |
808 | Total power |
809 | Tariff index |
810 | Over draft value |
811 | Emergency credit |
812 | Cancel audible alarm |
813 | Positive active energy consumption in last day. |
814 | Positive active energy consumption of current month. |
815 | Date of last recharge |
816 | Time of last recharge |
817 | Amount of last recharge |
818 | Cancel returned code |
819 | Times of power off |
820 | Total active energy consumed in last month. |
821 | Total active energy consumed in 2nd last month. |
822 | Total active energy consumed in 3rd last month |
823 | Total active energy consumed in 4th last month. |
824 | Total active energy consumed in 5th last month. |
825 | Total active energy consumed in 6th last month. |
830 | Last recharge token |
831 | 2nd Last recharge token |
832 | 3rd Last recharge token |
833 | 4th Last recharge token |
834 | 5th Last recharge token |
835 | 6th Last recharge token |
836 | 7th Last recharge token |
837 | 8th Last recharge token |
838 | 9th Last recharge token |
839 | 10th Last recharge token |
840 | 11th Last recharge token with date and time |
841 | 12th Last recharge token with date and time |
842 | 13th Last recharge token with date and time |
843 | 14th Last recharge token with date and time |
844 | 15th Last recharge token with date and time |
845 | 16th Last recharge token with date and time |
846 | 17th Last recharge token with date and time |
847 | 18th Last recharge token with date and time |
848 | 19th Last recharge token with date and time |
849 | 20th Last recharge token with date and time |
865 | Allow meter cover opening test. Return to normal operation mode. |
869 | Maximum power |
870 | Voltage |
873 | Key version |
874 | Current |
877 | Active power |
888 | Frequency |
What can you do with these codes?
That is a full list of Hexing prepaid meter codes. Having this list is important. You may wish to print the list and keep it somewhere safe. That way, you will be able to quickly refer to them in the event that you need to carry out a particular action on the device.
But what do these codes give you? What functions do you get using them? I mentioned at the top that I have a Hexing meter in my home. I will briefly talk about the functions that I use the most.
In the first place, I use the 801 function to check my token balance. It’s something that we have previously spoken about. Follow the provided link to learn more. Knowing the amount of credit that remains on your meter enables you to plan forward by buying a new token before you run out.
Meters also usually have an alarm build in for when you are about to run out of credit. That’s true for Hexing meter. In any case, many people find this alarm to be annoying. The constant beeping can be a challenge after only a few minutes. The good news is that you can cancel this alarm using the 812 code. This applies for all Hexing meters.
If you are looking for your meter number, you also have a code that you can use to retrieve it. Again, this is another code that I use constantly. It’s an eleven digit number, and it can be a challenge to memorize it. Finding this number is essential, particularly when it comes to topping up your meter.
Our list is comprehensive
You will find a number of articles out there claiming to have Hexing meter codes. Most of them are not as comprehensive as this one. This is the list that we have been using in our home. It may actually be good for your to print it out if you have a Hexing prepaid meter.